Good elasticity: approx. 620% (elongation at break), Skin formation time: approx 35 minutes
A 1-part, gun-grade seam and joint sealant for elastic bonding and sealing in various industries including vehicle manufacturing and repair.
| Manufacturer Product Code | 92 |
|---|---|
| Basic Product Description | Teroson PU 92 Grey |
| UOM | Each |
| Weight (Kg) | 0.31 |
| General Description | Flexible Bonding and Sealing |
| Product USP | Good adhesion to many metals, wood and plastics without primer |
| Product USP | Skin formation time: approx 35 minutes |
| Product USP | Both bonding (Tensile 1,6 MPa) and sealing functions in one product |
| Product USP | Good elasticity: approx. 620% (elongation at break) |
| Product USP | Wet-on-wet paintable after skin formation |
| Container | Cartridge |
| Size (Per Unit) | 310 ml |
US