Imperial, Bearing, Bearing steel, Metal shield on both sides, Snap ring groove c/w snap ring, Normal Clearance (Cn)
| Manufacturer Product Code | 7612DLG |
|---|---|
| Basic Product Description | Single Row Deep Groove Ball Bearing |
| Measurement | Imperial |
| UOM | Each |
| id (mm) | 19.05 |
| od (mm) | 44.45 |
| Width (mm) | 27.7368 |
| id (In) | 3/4 |
| od (In) | 1.3/4 |
| Width (In) | 1.092 |
| Weight (Kg) | 0.127 |
| Seals | Metal shield on both sides |
| Features 2 | Snap ring groove c/w snap ring |
| Clearance | Normal Clearance (Cn) |
| Cage design | Stamped steel |
| Cage material | Steel cage |
| Bearing Material | Bearing steel |
US