Grease, > 240 °C, 60 strokes, 10-1 mm: 245-275; 100000 strokes, 10-1 mm: 365 max., 50 hours at 80 °C, 10-1 mm: 365 max., 1 max. at 150 °C, EAN code: 7316571625560
SKF LGHP 2 is a premium quality mineral oil based grease, using a modern Polyurea (di-urea) thickener.
Typical applications:
• Electric motors: small, medium and large
• Industrial fans, including high speed fans
• Water pumps
• Rolling bearings in textile, paper processing and drying machines
• Applications with medium and high speed ball (and roller) bearings operating at medium and high temperatures
• Clutch release bearings
• Vertical shaft applications
• Kiln trucks and rollers. Extremely long life at high temperatures
• Wide temperature range
• Excellent corrosion protection
• Hgh thermal and mechanical stability
• Good start-up performance at low temperatures
• Compatibility with common polyurea and lithium tickened greases
• Low noise properties
| Manufacturer Product Code | LGHP 2/18 |
|---|---|
| Basic Product Description | High temperature grease, 18 kg pail |
| Size (Per Unit) | 18 Kg |
| UOM | Each |
| Base Oil Viscosity cSt @ 40°C | 96 |
| Weight (Kg) | 19.7 |
| Dropping point | > 240 °C |
| Penetration DIN ISO 2137 | 60 strokes, 10-1 mm: 245-275; 100000 strokes, 10-1 mm: 365 max. |
| Roll stability ASTM D1831 | 50 hours at 80 °C, 10-1 mm: 365 max. |
| Corrosion protection ISO 11007 | Standard (distilled water): 0-0; Water wash out: 0-0; Salt water test (100% salt water): 0-0 |
| Oil separation DIN 51 817 | 7 days at 40 °C: 1-5 % |
| Copper corrosion DIN 51811 | 1 max. at 150 °C |
| Rolling bearing grease life | ROF test, L50 life at 10000 r/min: > 1000 hrs at 150 °C |
| UN Code | Standard (distilled water): 0-0; Water wash out: 0-0; Salt water test (100% salt water): 0-0 |
| Thickener | Di-urea |
| Base type | Mineral |
| Colour | Blue |
| Container | Pail |
| Water resistence | 3 hours at 90 °C: 1 max. |
| Operating Time | -40°C |
| Ex-2 Features 2 | 60 strokes, 10-1 mm: 245-275; 100000 strokes, 10-1 mm: 365 max. |
| Ex-3 Features 3 | 50 hours at 80 °C, 10-1 mm: 365 max. |
| Ex-4 Features 4 | Standard (distilled water): 0-0; Water wash out: 0-0; Salt water test (100% salt water): 0-0 |
| Series | 7 days at 40 °C: 1-5 % |
| Model | 1 max. at 150 °C |
| In-3 Internal Features 3 | ROF test, L50 life at 10000 r/min: > 1000 hrs at 150 °C |
| Te-2 Laser Line Length | 3 hours at 90 °C: 1 max. |
| Lower Operating Temperature | -40°C |
| Upper Operating Temperature | +150°C |
| Basic Reference | Grease |
| EAN code | 7316571625560 |
US