Grease, > 300 °C, 60 strokes, 10-1 mm: 280-310; 100000 strokes, 10-1 mm: + 30 max., 50 hours at 80 °C, 10-1 mm: + 50 max., 2 max. at 100 °C, EAN code: 7316574457298
SKF LGWM 2 is a synthetic-mineral oil based grease using the latest complex calcium sulphonate thickener technology. It is suitable for applications subjected to high loads, wet environments and fluctuating temperatures.
Typical applications:
• Wind turbines main shafts
• Heavy duty off road applications
• Snow exposed applications
• Marine and offshore applications
- Spherical roller thrust bearing applications
| Manufacturer Product Code | LGWM 2/18 |
|---|---|
| Basic Product Description | High load, wide temperature range grease, 18 kg pail |
| Size (Per Unit) | 18 Kg |
| UOM | Each |
| Base Oil Viscosity cSt @ 40°C | 80 |
| Weight (Kg) | 20 |
| Dropping point | > 300 °C |
| Penetration DIN ISO 2137 | 60 strokes, 10-1 mm: 280-310; 100000 strokes, 10-1 mm: + 30 max. |
| Roll stability ASTM D1831 | 50 hours at 80 °C, 10-1 mm: + 50 max. |
| Corrosion protection ISO 11007 | Standard (distilled water): 0-0; Water wash out: 0-0; Salt water test (100% salt water): 0-0 |
| Oil separation DIN 51 817 | 7 days at 40 °C: 3 max. % |
| Copper corrosion DIN 51811 | 2 max. at 100 °C |
| Rolling bearing grease life | ROF test, L50 life at 10000 r/min: > 1824 hrs at 110 °C |
| UN Code | Standard (distilled water): 0-0; Water wash out: 0-0; Salt water test (100% salt water): 0-0 |
| EP performances DIN 51350 | Wear scar DIN 51350/5,1400N: < 1.5 mm; Weld load DIN 51350/4: > 4000 N |
| Thickener | Complex calcium sulphonate |
| Base type | Synthetic (PAO)/Mineral |
| Colour | Brown |
| Container | Pail |
| Water resistence | 3 hours at 90 °C: 1 max. |
| Operating Time | -40°C |
| Ex-2 Features 2 | 60 strokes, 10-1 mm: 280-310; 100000 strokes, 10-1 mm: + 30 max. |
| Ex-3 Features 3 | 50 hours at 80 °C, 10-1 mm: + 50 max. |
| Ex-4 Features 4 | Standard (distilled water): 0-0; Water wash out: 0-0; Salt water test (100% salt water): 0-0 |
| Series | 7 days at 40 °C: 3 max. % |
| Model | 2 max. at 100 °C |
| In-3 Internal Features 3 | ROF test, L50 life at 10000 r/min: > 1824 hrs at 110 °C |
| In-6 Internal Features 6 | Wear scar DIN 51350/5,1400N: < 1.5 mm; Weld load DIN 51350/4: > 4000 N |
| Te-2 Laser Line Length | 3 hours at 90 °C: 1 max. |
| Lower Operating Temperature | -40°C |
| Upper Operating Temperature | +110°C |
| Basic Reference | Grease |
| EAN code | 7316574457298 |
US