Flywheel Coupling, 60 Shore, 5000, 12500, Size 400
| Manufacturer Product Code | CF-A-400-0-60 |
|---|---|
| Basic Product Description | Centaflex-A, Size 400, Type 0, 60Sh Element c/w Fasteners |
| UOM | Each |
| od (mm) | 370 |
| Width (mm) | 105 |
| Weight (Kg) | 17.16 |
| Size | Size 400 |
| Shore Hardness | 60 Shore |
| Nominal torque [kNm] | 5000 |
| Maximum torque [kNm] | 12500 |
| Continuous vibratory torque [kNm] | 2000 |
| Permissible power loss [W] | 240 |
US