Flywheel Coupling, 60 Shore, 8000, 20000, Size 600
| Manufacturer Product Code | CF-A-600-0-S-60 |
|---|---|
| Basic Product Description | Centaflex-A, Size 600, Type 0-S, 60Sh Element c/w Fasteners |
| UOM | Each |
| od (mm) | 470 |
| Width (mm) | 125 |
| Weight (Kg) | 27.15 |
| Size | Size 600 |
| Shore Hardness | 60 Shore |
| Nominal torque [kNm] | 8000 |
| Maximum torque [kNm] | 20000 |
| Continuous vibratory torque [kNm] | 3200 |
| Permissible power loss [W] | 330 |
US