P5 - Standard, Rail
Standard rail for top installation, equipped with plastic covers to protect fixing screws. All rails have two reference surfaces.
| Basic Product Description | Linear Profile Rail Guide |
|---|---|
| Length (mm) | 4000 |
| Pitch (mm) | 60 |
| Width (mm) | 15 |
| Roller Pitch Circle Dia. (mm) | 4000 |
| Height (mm) | 14 |
| Emin [mm] | 10 |
| Emax [mm] | 50 |
| F [mm] | 60 |
| Weight (Kg) | 5.6 |
| Accuracy | P5 - Standard |
| Variance | Standard rail for top installation |
| Temperature resistance | -20 to +80 °C |
| Speed max | up to 5 m/s |
| Acceleration max | up to 75 m/s2 |
| Te-3 Speed | up to 5 m/s |
| Te-4 Technical 4 | up to 75 m/s2 |
US