Metric, Bearing, Bearing steel, Metal shield on both sides, Normal Clearance (Cn)
| Quantity | Price per unit |
|---|---|
| 1 | $2.60 |
| 2 - 9 | $2.34 |
| 10 - 19 | $2.08 |
| 20 - 49 | $1.82 |
| 50 - 99 | $1.56 |
| 100 - 999 | $1.30 |
| 1000 + | $1.17 |
| Manufacturer Product Code | 61704-2Z |
|---|---|
| Basic Product Description | Single Row Deep Groove Ball Bearing |
| Measurement | Metric |
| UOM | Each |
| id (mm) | 20 |
| od (mm) | 27 |
| Width (mm) | 4 |
| Weight (Kg) | 0.01 |
| Seals | Metal shield on both sides |
| Clearance | Normal Clearance (Cn) |
| Cage design | Stamped steel |
| Cage material | Steel cage |
| Bearing Material | Bearing steel |
US