Bearing, Single, Brass cage, Open (No seal), 40° Contact angle, Class6 (P6), better than PN, 4054371155346
S0 = Rings dimensional stabilized up to 150°
| ManufacturerProductCode | 7228-B-XL-MP-UB |
|---|---|
| Measurement | Metric |
| UOM | Single |
| id (mm) | 140 |
| od (mm) | 250 |
| Width/Total (mm) | 42 |
| Weight (Kg) | 8.695 |
| Sealing | Open (No seal) |
| Contact Angle | 40° Contact angle |
| Accuracy | Class6 (P6), better than PN |
| Matched arrangement | Universal design for fitting in pairs, bearing pair has a smaller axial internal clearance in O and X arrangement than in UA |
| Cage material | Brass cage |
| Bearing Material | Bearing Steel |
| Basic dynamic load rating | 214000 |
| Basic static load rating | 231000 |
| Limiting speed | 4450 |
| EAN-Code | 4054371155346 |
US