Bearing, Single, Steel cage, Open (No seal), 40° Contact angle, Class6 (P6), better than PN, 4026677181534
| ManufacturerProductCode | 7306-B-XL-JP-UA |
|---|---|
| Measurement | Metric |
| UOM | Single |
| id (mm) | 30 |
| od (mm) | 72 |
| Width/Total (mm) | 19 |
| Weight (Kg) | 0.36 |
| Sealing | Open (No seal) |
| Contact Angle | 40° Contact angle |
| Accuracy | Class6 (P6), better than PN |
| Matched arrangement | Universal design for fitting in pairs, bearing pair has a small axial internal clearance in O and X arrangement |
| Cage material | Steel cage |
| Bearing Material | Bearing Steel |
| Basic dynamic load rating | 37500 |
| Basic static load rating | 22100 |
| Limiting speed | 13500 |
| EAN-Code | 4026677181534 |
US