Metric, Bearing unit, Stainless Steel
| Manufacturer Product Code | SSUCFL 209 |
|---|---|
| Basic Product Description | Oval 2 Bolt Flanged Unit |
| Measurement | Metric |
| UOM | Each |
| id (mm) | 45 |
| Width (mm) | 188.9 |
| Length (mm) | 115.9 |
| Weight (Kg) | 2.5 |
| In-1 Bolt Hole Centres (mm) | 157 |
| Bearing/Insert Material | Stainless Steel |
| Housing Material | Stainless Steel |
| Dynamic load (kN) | 35000 |
| Static load (kN) | 23200 |
| Max Speed | 3400 |
US