UCFL 218, FSB, Oval 2 Bolt Flanged Unit
Metric, Bearing unit, Bearing steel
$130.81
In stock
Metric, Bearing unit, Bearing steel
| Quantity | Price per unit | 
|---|---|
| 1 - 19 | $100.91 | 
| 20 - 49 | $99.80 | 
| 50 + | $98.72 | 
| Manufacturer Product Code | UCFL 218 | 
|---|---|
| Basic Product Description | Oval 2 Bolt Flanged Unit | 
| Measurement | Metric | 
| UOM | Each | 
| id (mm) | 90 | 
| Width (mm) | 96.3 | 
| Length (mm) | 320 | 
| Weight (Kg) | 12.1 | 
| In-1 Bolt Hole Centres (mm) | 265 | 
| Bearing/Insert Material | Bearing steel | 
| Housing Material | Cast iron | 
| Bearing/Insert Reference | UC218 | 
| Housing Reference | FL218 | 
Metric, Bearing unit, Bearing steel
Metric, Bearing unit, Bearing steel, EAN code: 0087796141056
Bearing unit
This item is not currently available from our stocks.
Despatch date information is on request.
US