Imperial, Bearing unit, Stainless steel
| Manufacturer Product Code | PSFT1.1/2CR |
|---|---|
| Basic Product Description | Oval 2 Bolt Flanged Unit |
| Measurement | Imperial |
| UOM | Each |
| id (mm) | 38.1 |
| Width (mm) | 171.4 |
| Length (mm) | 101.6 |
| id (In) | 1.1/2 |
| Weight (Kg) | 0.956 |
| In-1 Bolt Hole Centres (mm) | 143.5 |
| Bearing/Insert Material | Stainless steel |
| Housing Material | Thermo Plastic PBT |
| Dynamic load (kN) | 29100 |
| Static load (kN) | 17900 |
| Max Speed | 4000 |
US