Imperial, Bearing unit, Bearing steel, Standard seals, Spherical outside diameter, Set screw locking
| Manufacturer Product Code | MSF3.1/4 |
|---|---|
| Basic Product Description | Self Lube Square four bolt flanged bearing unit |
| Measurement | Imperial |
| UOM | Each |
| id (mm) | 82.55 |
| Width (mm) | 184 |
| Length (mm) | 213.5 |
| id (In) | 3.1/4 |
| Weight (Kg) | 11.1 |
| Seals | Standard seals |
| Features | Spherical outside diameter |
| Features | Set screw locking |
| Bolt Hole Centres (mm) | 171.45 |
| Bearing Material | Bearing steel |
| Housing Material | Cast iron |
| Bearing/Insert | 1085-3.1/4G |
| Housing | MSF11CAS |
| Dynamic load | 83500 |
| Static load | 63800 |
| Max Speed | 2000 |
US